Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole S

Product details
Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole S DescriptionBrand Name: KKMOON Certification: NONE Origin: CN(Origin) Power Type: Electricity Model Number: Lawn Mower Tool Cutting Type: Straight Metal Blade Material: metal+plastic Gear gearbox connector diameter: 26mm / 1.0in Gear gearbox type: 26mm 9 teeth, 26mm 7 teeth (optional) Guide plate length: 340mm / 13.4in Gear gearbox weight: 588g / 1.3lb Guide plate weight: 419g / 0.9lb Includes: 1X Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole Saw Trimmer Connector
(EAN)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole S remove | 12V 60W self-priming electric diaphragm water pump, dry-running capable remove | DC 12V 130PSI 6L/Min Water High Pressure Diaphragm Water Pump Self Priming Pump Automatic Switc remove | Clarke International Eectric Submersible Dirty Water Pump with Float Switch 230V 258 L/min PVP11A remove | 10-13399-03 2.9 Aqua Jet Wash Down 12V remove | Rule Pump 2000 12V remove | |
---|---|---|---|---|---|---|
Name | Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole S remove | 12V 60W self-priming electric diaphragm water pump, dry-running capable remove | DC 12V 130PSI 6L/Min Water High Pressure Diaphragm Water Pump Self Priming Pump Automatic Switc remove | Clarke International Eectric Submersible Dirty Water Pump with Float Switch 230V 258 L/min PVP11A remove | 10-13399-03 2.9 Aqua Jet Wash Down 12V remove | Rule Pump 2000 12V remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BA13533 | BA13053 | BA13074 | BA13056 | BA13073 | BA13064 |
Rating | ||||||
Price | 51,27 $ | 28,58 $ | 32,59 $ | 111,29 $ | 175,82 $ | 290,13 $ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. |
Content | Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole S DescriptionBrand Name: KKMOON Certification: NONE Origin: CN(Origin) Power Type: Electricity Model Number: Lawn Mower Tool Cutting Type: Straight Metal Blade Material: metal+plastic Gear gearbox connector diameter: 26mm / 1.0in Gear gearbox type: 26mm 9 teeth, 26mm 7 teeth (optional) Guide plate length: 340mm / 13.4in Gear gearbox weight: 588g / 1.3lb Guide plate weight: 419g / 0.9lb Includes: 1X Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole Saw Trimmer Connector | |||||
OPC | P95DGHK | |||||
Codes | 0729601705090 (EAN) | 12V 60W self-priming electric diaphragm water pump, dry-running capable Description Pressure switch features: automatically cuts power when water is off, restarts when water is on. Combines self-priming and chemical pump advantages. Corrosion-resistant materials, thermal protection, smooth operation. Sealed design, stable high pressure, safe with overload protection. | ||||
OPC | PH7VYVT | |||||
Brand | Irich |
|||||
Codes | 8784498835475 (EAN) | DC 12V 130PSI 6L/Min Water High Pressure Diaphragm Water Pump Self Priming Pump Automatic Switc DescriptionStructure: Diaphragm Pump Power: HYDRAULIC Fuel: Electric Origin: China Pressure: High Pressure Certification: NONE Includes: 1X DC 12V 130PSI 6L/Min Water High Pressure Diaphragm Water Pump Self Priming Pump Automatic Switch | ||||
OPC | P95DHK5 | |||||
Codes | 0729601702044 (EAN) | Clarke International Eectric Submersible Dirty Water Pump with Float Switch 230V 258 L/min PVP11A DescriptionClarke International Eectric Submersible Dirty Water Pump with Float Switch 230V 258 L/min PVP11A
Product Tags
Submersible | ||||
OPC | P5RB6VZ | |||||
Brand | Clarke International |
|||||
Codes | 5016086229131 (EAN) | |||||
MPN | 7236060 | |||||
Links | Submersible Water Pumps | 10-13399-03 2.9 Aqua Jet Wash Down 12V DescriptionWe strive to provide new innovative products to meet the need of
the rapidly changing world we live in. Our goal is to provide
products made with the finest material and consistent and high
qua | ||||
OPC | PWHZ78 | |||||
Brand | Track USA |
|||||
Codes | 0753153177135 (EAN) | |||||
MPN | TR871286 | Rule Pump 2000 12V Description
Rule
Pump
2000
12V | ||||
OPC | PFT5WHD | |||||
Brand | Rule |
|||||
Codes | 0042237083326 (EAN) | |||||
MPN | RWB13 | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |