Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole S

Product details
Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole S DescriptionBrand Name: KKMOON Certification: NONE Origin: CN(Origin) Power Type: Electricity Model Number: Lawn Mower Tool Cutting Type: Straight Metal Blade Material: metal+plastic Gear gearbox connector diameter: 26mm / 1.0in Gear gearbox type: 26mm 9 teeth, 26mm 7 teeth (optional) Guide plate length: 340mm / 13.4in Gear gearbox weight: 588g / 1.3lb Guide plate weight: 419g / 0.9lb Includes: 1X Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole Saw Trimmer Connector
(EAN)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole S remove | 12V 60W self-priming electric diaphragm water pump, dry-running capable remove | 70 PSI Washdown Pump remove | Clarke International Eectric Submersible Dirty Water Pump with Float Switch 230V 258 L/min PVP11A remove | Shurflo by Pentair BLASTER II Washdown Pump 12 VDC 35 GPM remove | 5E3 452 0iM 505 E34 520 Reversing roller Belt driven water pump generator Reversing roller Engine electrical system 11287841228 remove | |
---|---|---|---|---|---|---|
Name | Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole S remove | 12V 60W self-priming electric diaphragm water pump, dry-running capable remove | 70 PSI Washdown Pump remove | Clarke International Eectric Submersible Dirty Water Pump with Float Switch 230V 258 L/min PVP11A remove | Shurflo by Pentair BLASTER II Washdown Pump 12 VDC 35 GPM remove | 5E3 452 0iM 505 E34 520 Reversing roller Belt driven water pump generator Reversing roller Engine electrical system 11287841228 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BA13533 | BA13053 | BA13072 | BA13056 | BA13063 | BA13054 |
Rating | ||||||
Price | 43,86 £ | 24,45 £ | 235,44 £ | 95,20 £ | 289,84 £ | 35,38 £ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. |
Content | Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole S DescriptionBrand Name: KKMOON Certification: NONE Origin: CN(Origin) Power Type: Electricity Model Number: Lawn Mower Tool Cutting Type: Straight Metal Blade Material: metal+plastic Gear gearbox connector diameter: 26mm / 1.0in Gear gearbox type: 26mm 9 teeth, 26mm 7 teeth (optional) Guide plate length: 340mm / 13.4in Gear gearbox weight: 588g / 1.3lb Guide plate weight: 419g / 0.9lb Includes: 1X Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole Saw Trimmer Connector | |||||
OPC | P95DGHK | |||||
Codes | 0729601705090 (EAN) | 12V 60W self-priming electric diaphragm water pump, dry-running capable Description Pressure switch features: automatically cuts power when water is off, restarts when water is on. Combines self-priming and chemical pump advantages. Corrosion-resistant materials, thermal protection, smooth operation. Sealed design, stable high pressure, safe with overload protection. | ||||
OPC | PH7VYVT | |||||
Brand | Irich |
|||||
Codes | 8784498835475 (EAN) | 70 PSI Washdown Pump Description
T10077
Features
Washdown
pump53
gallons
per
minute
flow
rate70
PSI5Chamber
designMade
in
the
USA
Specifications
Amperage
6
Amps
Dimensions
Product
Weight
625
lbs | ||||
OPC | PFRG88D | |||||
Brand | Tracer Products |
|||||
Codes | 0666996100775 (EAN) | |||||
MPN | T10077 | Clarke International Eectric Submersible Dirty Water Pump with Float Switch 230V 258 L/min PVP11A DescriptionClarke International Eectric Submersible Dirty Water Pump with Float Switch 230V 258 L/min PVP11A
Product Tags
Submersible | ||||
OPC | P5RB6VZ | |||||
Brand | Clarke International |
|||||
Codes | 5016086229131 (EAN) | |||||
MPN | 7236060 | |||||
Links | Submersible Water Pumps | Shurflo by Pentair BLASTER II Washdown Pump 12 VDC 35 GPM Description
SHURFLO
Blaster
II
WD
Pump
12VDC
35GPM | ||||
OPC | PFRG6GP | |||||
Brand | SHURFLO |
|||||
Codes | 0752324012404 (EAN) | |||||
MPN | 4238-121-E07 | 5E3 452 0iM 505 E34 520 Reversing roller Belt driven water pump generator Reversing roller Engine electrical system 11287841228 Description
5E3
452
0iM
505
E34
520
Reversing
roller
Belt
driven
water
pump
generator
Reversing
roller
Engine
electrical
system
11287841228 | ||||
OPC | PF7KMTD | |||||
Brand | Aihontai |
|||||
Codes | 9454443736506 (EAN) | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |