Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole S

Product details
Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole S DescriptionBrand Name: KKMOON Certification: NONE Origin: CN(Origin) Power Type: Electricity Model Number: Lawn Mower Tool Cutting Type: Straight Metal Blade Material: metal+plastic Gear gearbox connector diameter: 26mm / 1.0in Gear gearbox type: 26mm 9 teeth, 26mm 7 teeth (optional) Guide plate length: 340mm / 13.4in Gear gearbox weight: 588g / 1.3lb Guide plate weight: 419g / 0.9lb Includes: 1X Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole Saw Trimmer Connector
(EAN)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole S remove | Water Source PP500NL Cast Iron Pitcher Pump remove | RULE LIVEWELL PUMP ANGL 500 remove | 5G3 053 0iX B48 D6G 32G T63 0i Drainage pump and pipeline Mixing gas preparation and regulation device 13908665277 remove | 8L/min Micro Diaphragm Pump Electric Fresh Water Pressure Pump Self-priming Water Pump Car Wash remove | 700 GPH Magnetic Drive Utility Pump remove | |
---|---|---|---|---|---|---|
Name | Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole S remove | Water Source PP500NL Cast Iron Pitcher Pump remove | RULE LIVEWELL PUMP ANGL 500 remove | 5G3 053 0iX B48 D6G 32G T63 0i Drainage pump and pipeline Mixing gas preparation and regulation device 13908665277 remove | 8L/min Micro Diaphragm Pump Electric Fresh Water Pressure Pump Self-priming Water Pump Car Wash remove | 700 GPH Magnetic Drive Utility Pump remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BA13533 | BA13066 | BA13071 | BA13055 | BA13069 | BA13058 |
Rating | ||||||
Price | 51,27 € | 114,48 € | 171,89 € | 62,93 € | 32,59 € | 128,87 € |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. |
Content | Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole S DescriptionBrand Name: KKMOON Certification: NONE Origin: CN(Origin) Power Type: Electricity Model Number: Lawn Mower Tool Cutting Type: Straight Metal Blade Material: metal+plastic Gear gearbox connector diameter: 26mm / 1.0in Gear gearbox type: 26mm 9 teeth, 26mm 7 teeth (optional) Guide plate length: 340mm / 13.4in Gear gearbox weight: 588g / 1.3lb Guide plate weight: 419g / 0.9lb Includes: 1X Pole Pruning Saw Chainsaw Gear Gearbox + Guide Plate + Chain Set For HT KM 73-130 Series Pole Saw Trimmer Connector | |||||
OPC | P95DGHK | |||||
Codes | 0729601705090 (EAN) | Water Source PP500NL Cast Iron Pitcher Pump DescriptionFeatures
Cast iron pitcher pump.
No lead.
Tapped for 1-1/4 in. Pipe connection.
Max lift of 25 ft.
No lead.
Dimension - 16 l x 8 w x 7.75 h in.
Item weight - 18 lbs. | ||||
OPC | PNGVX9 | |||||
Brand | Water Source |
|||||
Codes | 0659647921409 (EAN) | |||||
659647921409 (UPC) | ||||||
MPN | 139133 | RULE LIVEWELL PUMP ANGL 500 Description
Quick
one
hand
push
button
motor
cartridge
removal
system
Easy
grip
rubber
overmold
360
rotatable
base
allows
you
to
position
the
inlet
at
any
angle
360
rotatable
glass
filled
nylon
hose
barbs
Dual
port
option
allows
for
connection
of
washdown
pump
34
hose
diameter | ||||
OPC | PFRFP86 | |||||
Brand | Rule |
|||||
Codes | 0042237095848 (EAN) | |||||
MPN | 401C | 5G3 053 0iX B48 D6G 32G T63 0i Drainage pump and pipeline Mixing gas preparation and regulation device 13908665277 Description
5G3
053
0iX
B48
D6G
32G
T63
0i
Drainage
pump
and
pipeline
Mixing
gas
preparation
and
regulation
device
13908665277 | ||||
OPC | PF7KN59 | |||||
Brand | Aihontai |
|||||
Codes | 9454443741364 (EAN) | 8L/min Micro Diaphragm Pump Electric Fresh Water Pressure Pump Self-priming Water Pump Car Wash DescriptionStructure: Diaphragm Pump Power: Electric Fuel: Electric Origin: CN(Origin) Model Number: Electric Water Pump Certification: NONE Includes: 1X 8L/min Micro Diaphragm Pump Electric Fresh Water Pressure Pump Self-priming Water Pump Car Wash Accessories Durable | ||||
OPC | P95DGCD | |||||
Codes | 0729601701894 (EAN) | 700 GPH Magnetic Drive Utility Pump DescriptionMagnetic drive pumps are made to run continuously, without
seals to wear out | ||||
OPC | PWHQRQ | |||||
Brand | Go-for-Gold |
|||||
Codes | 0654204345926 (EAN) | |||||
MPN | GO83745 | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |