KAMaster Grate Rack Works for Kamado Big Grill Joe Grill Powder Coated
39,39 £
22 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
KAMaster Grate Rack Works for Kamado Big Grill Joe Grill Powder Coated Description
Grate
Rack
KAMaster
(EAN)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
KAMaster Grate Rack Works for Kamado Big Grill Joe Grill Powder Coated remove | (Single) Coyote Chick 'n' Brew BBQ Roaster Stainless Steel remove | Grill Rotisserie Stainless Steel Roaster Drum Oven for Coffee Beans Peanut BBQ remove | Beer Can Chicken Roaster with Detachable Handle remove | Blue Rhino 00345TV Beer Can Chicken Cooker remove | 42*32*7cm Stainless Steel BBQ Grill Pan Chicken Roaster Cooking Tray Pan with Rack remove | |
---|---|---|---|---|---|---|
Name | KAMaster Grate Rack Works for Kamado Big Grill Joe Grill Powder Coated remove | (Single) Coyote Chick 'n' Brew BBQ Roaster Stainless Steel remove | Grill Rotisserie Stainless Steel Roaster Drum Oven for Coffee Beans Peanut BBQ remove | Beer Can Chicken Roaster with Detachable Handle remove | Blue Rhino 00345TV Beer Can Chicken Cooker remove | 42*32*7cm Stainless Steel BBQ Grill Pan Chicken Roaster Cooking Tray Pan with Rack remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BA10235 | BA10233 | BA10269 | BA10224 | BA10225 | BA10219 |
Rating | ||||||
Price | 39,39 £ | 36,81 £ | 30,58 £ | 26,66 £ | 25,09 £ | 67,66 £ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. |
Content | KAMaster Grate Rack Works for Kamado Big Grill Joe Grill Powder Coated Description
Grate
Rack | |||||
OPC | PFMSH9H | |||||
Brand | KAMaster |
|||||
Codes | 0822361503422 (EAN) | |||||
MPN | B07V9ZNS9R | (Single) Coyote Chick 'n' Brew BBQ Roaster Stainless Steel DescriptionHave you tried the BBQ beer can method for cooking your chicken yet? If you have, you'll know it's the future of finger-lickin chicken! This BBQ roaster gives you best meat, and you'll impress your mates with your culinary creativity the next time you host a party!
Cooks the most tender, juicy and succulent chicken
Includes recipe book | ||||
OPC | PB9NYTB | |||||
Brand | Coyote |
|||||
Codes | 9315455661838 (EAN) | Grill Rotisserie Stainless Steel Roaster Drum Oven for Coffee Beans Peanut BBQ DescriptionDescription:
Grill Rotisserie Stainless Steel Roaster can fit your original rotisserie rod you use in your Roaster Rotisserie oven .
Specifications:
Color: Silver
Material: Stainless Steel
Center Rod Hole:0.6cm*0.6cm
Dimensions
Model 1:Φ12cm x 18cm/4.7" x 7.1"
Model 2:Φ14cm x 18cm/5.5" x 7.1"
Application: Peanuts, coffee bean, melon seeds, walnuts, almonds, chestnut and other nuts.
Features:
â You can also roast fries, peanuts, melon seeds.
â The drum with activities door very easy to open and close.
â This can fit your original rotisserie rod you use in your Roaster Rotisserie oven .
Notice:
1. Please allow 1-3mm error due to manual measurement.Pls make sure you do not mind before you bid.
2. You should measure your oven inside capacity and oven shaft size before bidding
Package Included:
1 x Stainless Steel Roaster | ||||
OPC | PBFYFQP | |||||
Codes | 3103833453931 (EAN) | Beer Can Chicken Roaster with Detachable Handle DescriptionFeatures
The stainless steel beer can chicken roaster with a detachable
handle, allows for cooking several roasters at a time on the grill
for very tender and flavorful poultry with | ||||
OPC | PW55Y9 | |||||
Brand | Perfect Patio |
|||||
Codes | 0746591668136 (EAN) | |||||
MPN | PE947104 | Blue Rhino 00345TV Beer Can Chicken Cooker DescriptionFeatures
Grill zone beer can chicken cooker
Roast moist
Tender chicken from the inside out
Perfect for the grill or oven
Use your favorite beer
Beverage or marinade mixture to spice up your roasted
chicken.
Dimension - 2.4 x 6.3 x 7.48 in.
Item Weight - 0.42 lbs. | ||||
OPC | PSS22D | |||||
Brand | Blue Rhino |
|||||
Codes | 0052088013571 (EAN) | |||||
052088013571 (UPC) | ||||||
MPN | 188067 | 42*32*7cm Stainless Steel BBQ Grill Pan Chicken Roaster Cooking Tray Pan with Rack DescriptionSpecification: Material: Stainless steel Color: Silver Size: 42*32*7cm Features: - Easy to clean up. - Big enough for whole chicken or turkey. - Very convenient to serve with rack. Package Included: 1 x Pan (with a rack) | ||||
OPC | PC9DQRN | |||||
Codes | 0300743167184 (EAN) | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |