Shurflo by Pentair BLASTER II Washdown Pump 12 VDC 35 GPM
289,84 £
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
Shurflo by Pentair BLASTER II Washdown Pump 12 VDC 35 GPM Description
SHURFLO
Blaster
II
WD
Pump
12VDC
35GPM
SHURFLO
(EAN)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Shurflo by Pentair BLASTER II Washdown Pump 12 VDC 35 GPM remove | Clarke contractor CSV2A Submersible Dirty Water Pump (110v) remove | 10-13399-03 2.9 Aqua Jet Wash Down 12V remove | 5E3 452 0iM 505 E34 520 Reversing roller Belt driven water pump generator Reversing roller Engine electrical system 11287841228 remove | Allegro Industries 9405-21 Strainer Stand for Standard Dewatering Pump remove | Water Source PP500NL Cast Iron Pitcher Pump remove | |
---|---|---|---|---|---|---|
Name | Shurflo by Pentair BLASTER II Washdown Pump 12 VDC 35 GPM remove | Clarke contractor CSV2A Submersible Dirty Water Pump (110v) remove | 10-13399-03 2.9 Aqua Jet Wash Down 12V remove | 5E3 452 0iM 505 E34 520 Reversing roller Belt driven water pump generator Reversing roller Engine electrical system 11287841228 remove | Allegro Industries 9405-21 Strainer Stand for Standard Dewatering Pump remove | Water Source PP500NL Cast Iron Pitcher Pump remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BA13063 | BA13062 | BA13073 | BA13054 | BA13077 | BA13066 |
Rating | ||||||
Price | 289,84 £ | 131,75 £ | 150,40 £ | 35,38 £ | 100,33 £ | 97,93 £ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. |
Content | Shurflo by Pentair BLASTER II Washdown Pump 12 VDC 35 GPM Description
SHURFLO
Blaster
II
WD
Pump
12VDC
35GPM | |||||
OPC | PFRG6GP | |||||
Brand | SHURFLO |
|||||
Codes | 0752324012404 (EAN) | |||||
MPN | 4238-121-E07 | Clarke contractor CSV2A Submersible Dirty Water Pump (110v) DescriptionClarke contractor CSV2A Submersible Dirty Water Pump (110v)
Product Tags
Submersible | ||||
OPC | P5RB6VX | |||||
Brand | Clarke International |
|||||
Codes | 5016086223528 (EAN) | |||||
MPN | 7230602 | |||||
Links | Submersible Water Pumps | 10-13399-03 2.9 Aqua Jet Wash Down 12V DescriptionWe strive to provide new innovative products to meet the need of
the rapidly changing world we live in. Our goal is to provide
products made with the finest material and consistent and high
qua | ||||
OPC | PWHZ78 | |||||
Brand | Track USA |
|||||
Codes | 0753153177135 (EAN) | |||||
MPN | TR871286 | 5E3 452 0iM 505 E34 520 Reversing roller Belt driven water pump generator Reversing roller Engine electrical system 11287841228 Description
5E3
452
0iM
505
E34
520
Reversing
roller
Belt
driven
water
pump
generator
Reversing
roller
Engine
electrical
system
11287841228 | ||||
OPC | PF7KMTD | |||||
Brand | Aihontai |
|||||
Codes | 9454443736506 (EAN) | Allegro Industries 9405-21 Strainer Stand for Standard Dewatering Pump DescriptionMake your everyday life more convenient and simpler with our
range of Tools that offer the reliability and durability you
desire. These tools are designed to cater repair and maintenance
tasks in any home. Durable and reliable construction. Easy to use
and convenient designs. Tools for different applications.
Affordable prices and value for money.Features
C downtube clamp equipment
Downtube clamp equipment | ||||
OPC | PQQ2GS | |||||
Brand | ALLEGRO INDUSTRIES |
|||||
Codes | 0721577287440 (EAN) | |||||
MPN | 9405-21 | Water Source PP500NL Cast Iron Pitcher Pump DescriptionFeatures
Cast iron pitcher pump.
No lead.
Tapped for 1-1/4 in. Pipe connection.
Max lift of 25 ft.
No lead.
Dimension - 16 l x 8 w x 7.75 h in.
Item weight - 18 lbs. | ||||
OPC | PNGVX9 | |||||
Brand | Water Source |
|||||
Codes | 0659647921409 (EAN) | |||||
659647921409 (UPC) | ||||||
MPN | 139133 | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |