Premium Restaurant Charcoal 12kg (12kg)
28,79 £
24 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
Premium Restaurant Charcoal 12kg (12kg) DescriptionPremium Restaurant Charcoal 12kg (12kg) Premium Restaurant Charcoal 12kg (12kg)
Premium
(EAN)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Premium Restaurant Charcoal 12kg (12kg) remove | 30 Gas Fire Ceramic Large Cast Coals Replacement Replacements/Bio Fuels/Ceramic/Boxed by Coals 4 You Ltd remove | LotusGrill Beech Charcoal 2.5 kg Specially developed for smokeless charcoal grills/table grills remove | Big K BBQ Lumpwood Charcoal, 5 kg | 100% Natural Hardwood Charcoal | Fast Ignition, Long Burn | Ideal for Grilling, Smoking & Outdoor BBQs remove | Homefire Lumpwood Charcoal 4kg (Pack of 2) | 100% Natural Hardwood | Quick-Light, High-Heat BBQ Fuel | Ideal for Grills, Smokers & Fire Pits remove | Fuel Express Charcoal Briquettes 5Kg remove | |
---|---|---|---|---|---|---|
Name | Premium Restaurant Charcoal 12kg (12kg) remove | 30 Gas Fire Ceramic Large Cast Coals Replacement Replacements/Bio Fuels/Ceramic/Boxed by Coals 4 You Ltd remove | LotusGrill Beech Charcoal 2.5 kg Specially developed for smokeless charcoal grills/table grills remove | Big K BBQ Lumpwood Charcoal, 5 kg | 100% Natural Hardwood Charcoal | Fast Ignition, Long Burn | Ideal for Grilling, Smoking & Outdoor BBQs remove | Homefire Lumpwood Charcoal 4kg (Pack of 2) | 100% Natural Hardwood | Quick-Light, High-Heat BBQ Fuel | Ideal for Grills, Smokers & Fire Pits remove | Fuel Express Charcoal Briquettes 5Kg remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BA11431 | BA11432 | BA11443 | BA11430 | BA11425 | BA11440 |
Rating | ||||||
Price | 28,79 £ | 29,98 £ | 24,82 £ | 10,19 £ | 16,14 £ | 8,75 £ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. |
Content | Premium Restaurant Charcoal 12kg (12kg) DescriptionPremium Restaurant Charcoal 12kg (12kg) Premium Restaurant Charcoal 12kg (12kg) | |||||
OPC | P6DFN8G | |||||
Brand | Premium |
|||||
Codes | 7896382000584 (EAN) | |||||
MPN | 7896382000584 | 30 Gas Fire Ceramic Large Cast Coals Replacement Replacements/Bio Fuels/Ceramic/Boxed by Coals 4 You Ltd Description
Features
LARGE
CAST
COAL
PACK
OF
30
Suitable
for
Living
Flame
Gas
Fire,
Electric
Fire,
LPG
or
Natural
Gas
fires
renowned
for
their
realistic
looks,
durability
and
superior
quality
COLOURED
WITH
CERAMIC
DYES
Make
sure
it
is
Coals
4
You
branded
packing
for
GUARANTEED
quality
Product
Description30
Gas
Fire
Ceramic
Large
Cast
Coals
Replacement
Replacements/Bio
Fuels/Ceramic/Boxed
by
Coals
4
You
Ltd | ||||
OPC | PGMKVM2 | |||||
Brand | Coals 4 You NW Ltd |
|||||
Codes | 5051218687946 (EAN) | |||||
MPN | 30 large cast | LotusGrill Beech Charcoal 2.5 kg Specially developed for smokeless charcoal grills/table grills Description
Features
Lights
faster
Glows
hotter
CO²
neutral
Natural
product
For
approximately
15
x
smokeless
grills
(basic
price
4.36
/
kg)
Product
DescriptionLotusGrill
Beech
Charcoal
2.5
kg
Specially
developed
for
smokeless
charcoal
grills/table
grills | ||||
OPC | PGNQ6DP | |||||
Brand | Lotusgrill |
|||||
Codes | 5051219534133 (EAN) | |||||
MPN | BK25 | Big K BBQ Lumpwood Charcoal, 5 kg | 100% Natural Hardwood Charcoal | Fast Ignition, Long Burn | Ideal for Grilling, Smoking & Outdoor BBQs Description
Big
K
BBQ
Lumpwood
Charcoal,
5
kg
|
100%
Natural
Hardwood
Charcoal
|
Fast
Ignition,
Long
Burn
|
Ideal
for
Grilling,
Smoking
&
Outdoor
BBQs | ||||
OPC | PGJ67SP | |||||
Brand | Saras Flavours of Asia |
|||||
MPN | No | Homefire Lumpwood Charcoal 4kg (Pack of 2) | 100% Natural Hardwood | Quick-Light, High-Heat BBQ Fuel | Ideal for Grills, Smokers & Fire Pits Description
Homefire
Lumpwood
Charcoal
4kg
(Pack
of
2)
|
100%
Natural
Hardwood
|
Quick-Light,
High-Heat
BBQ
Fuel
|
Ideal
for
Grills,
Smokers
&
Fire
Pits | ||||
OPC | PGJ67FQ | |||||
Brand | Saras Flavours of Asia |
|||||
MPN | No | Fuel Express Charcoal Briquettes 5Kg DescriptionThese charcoal briquettes are made from premium quality lumpwood charcoal fines, pressed and moulded into briquettes. They burn longer that lumpwood charcoal, making it a suitable economical alternative. It provides an excellent and consistent heat to cook on
5kg | ||||
OPC | P6CN8WF | |||||
Brand | Fuel Express |
|||||
Codes | 5037531000112 (EAN) | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |