LPG Gas Propane Regulator- 37Mbar – IGT A310i – CE-0845
8,93 $
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
LPG Gas Propane Regulator- 37Mbar – IGT A310i – CE-0845 DescriptionGas Propane Regulator LPG 37 MbarLPG Propane gas regulator 37 mbar – screw on fitting , spanner needed.5 year manufactors warranty .100’S of other NEW parts available for caravans, motorhomes and boats available from stock.
Product Tags
Regulator, Propane
Igt
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
LPG Gas Propane Regulator- 37Mbar - IGT A310i - CE-0845 remove | Vertical Regulator Cover remove | Mopeka 024-5002 LP Check Tank Halo remove | Lifestyle Butane Clip on Regulator remove | NTC NTC0058 Brass Replacement Burner For Propane LP Gas -Tip, Nozzle & Jet remove | LPG Gas Regulator With Gauge Butane 28 mbar-Screw On-A310i-M012 remove | |
---|---|---|---|---|---|---|
Name | LPG Gas Propane Regulator- 37Mbar - IGT A310i - CE-0845 remove | Vertical Regulator Cover remove | Mopeka 024-5002 LP Check Tank Halo remove | Lifestyle Butane Clip on Regulator remove | NTC NTC0058 Brass Replacement Burner For Propane LP Gas -Tip, Nozzle & Jet remove | LPG Gas Regulator With Gauge Butane 28 mbar-Screw On-A310i-M012 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BA11315 | BA11320 | BA11311 | BA11312 | BA11303 | BA11306 |
Rating | ||||||
Price | 8,93 $ | 23,25 $ | 22,08 $ | 13,27 $ | 9,45 $ | 11,62 $ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. |
Content | LPG Gas Propane Regulator- 37Mbar - IGT A310i - CE-0845 DescriptionGas Propane Regulator LPG 37 MbarLPG Propane gas regulator 37 mbar - screw on fitting , spanner needed.5 year manufactors warranty .100'S of other NEW parts available for caravans, motorhomes and boats available from stock.
Product Tags
Regulator, Propane | |||||
OPC | PCH2JVW | |||||
Brand | Igt |
|||||
MPN | CE-0845 | Vertical Regulator Cover DescriptionWe?always care?for our beauty and personal care supplements. These products provide you health, wellness and natural beauty with every day. They are unique for?its?flavors, scents, herbs, their health appeal, their multi- use capability, simple elegant look and their uniqueness. Our products help you to picture the healthy ecosystems which?provide you a healthy?and happy life ahead.Features
Fits multiple makes and models
Product Tags
Regulator | ||||
OPC | PB7M8XP | |||||
Brand | Super Smooth |
|||||
Codes | 0753678319300 (EAN) | |||||
753678319300 (UPC) | ||||||
MPN | SU2434838 | Mopeka 024-5002 LP Check Tank Halo Description Provides protection from sharp LPG tank metal base ring. Made from heavy duty cut resistance rubber and can be used with 20 30 or 40 pound tanks. Tank Halo also provides needed spacing for LPG tanks required for LPG Tank Check Monitor. Tank Halo also stays on LPG tanks when transporting or moving tanks and improves tank stability. | ||||
OPC | PFN5WWN | |||||
Brand | Mopeka |
|||||
Codes | 0711217026379 (EAN) | |||||
MPN | 024-5002 | SummaryJust clip onto the cylinder turn the switch to secureThis regulator can be used on butane cylinders21mm.Lifestyle Butane Clip on Regulator Description Just clip onto the cylinder turn the switch to secure. This regulator can be used on butane cylinders. 21mm.
Product Tags
Regulator, Butane | ||||
OPC | P5ZGHDZ | |||||
Brand | Lifestyle |
|||||
Codes | 5059444078989 (EAN) | NTC NTC0058 Brass Replacement Burner For Propane LP Gas -Tip, Nozzle & Jet DescriptionFeatures
For sale is one brass replacement tip, nozzle & jet burner for propane lp gas.
These are high quality tips and suitable for a wide variety of applications.
Material - Brass cw617n, c37700.
Screw size / pitch of the nozzle rear is 5/16 unf thread.
4 air holes on sides of nozzle.
6.3mm in diameter each.
The orifice is 1.0mm.
Product Tags
Propane | ||||
OPC | PBCKW98 | |||||
Brand | NTC |
|||||
Codes | 0724086021949 (EAN) | |||||
724086021949 (UPC) | ||||||
MPN | NTC0058 | LPG Gas Regulator With Gauge Butane 28 mbar-Screw On-A310i-M012 DescriptionGas Regulator With Gauge Butane 28 mbar Screw On.MODEL - IGT A310i - CE-0845 TESTED.LPG low pressure regulator with gauge 28 mbar will fit Calor 4.5 kg butane - Blue bottle.Fitting instructions included and 5 year manufacturers warranty.100'S of other NEW parts available for caravans, motorhomes and boats available from stock.
Product Tags
Regulator, Butane | ||||
OPC | PCH2JWJ | |||||
Brand | Igt |
|||||
MPN | A310i-M012 | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |