Combination Extension Pole-Mounted Attachment & Hand-Held Pruning Saw, Limb Saw and Tree Trimme
23,80 £
29 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
Combination Extension Pole-Mounted Attachment & Hand-Held Pruning Saw, Limb Saw and Tree Trimme DescriptionBrand Name: NoEnName_Null Certification: NONE Origin: CN(Origin) Pruning Tool Type: Pruners Includes: 1X Combination Extension Pole-Mounted Attachment & Hand-Held Pruning Saw, Limb Saw and Tree Trimmer | Pole Saw Attachment | Hand S
(EAN)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Combination Extension Pole-Mounted Attachment & Hand-Held Pruning Saw, Limb Saw and Tree Trimme remove | 5E3 452 0iM 505 E34 520 Reversing roller Belt driven water pump generator Reversing roller Engine electrical system 11287841228 remove | 10-13399-03 2.9 Aqua Jet Wash Down 12V remove | Micro diaphragm 12V 60W high pressure self-priming for car wash caravan accessories sprayer replacement part remove | Orbit Irrigation Products 57009 Pump Control Relay remove | 140 GPH Magnetic Drive Utility Pump remove | |
---|---|---|---|---|---|---|
Name | Combination Extension Pole-Mounted Attachment & Hand-Held Pruning Saw, Limb Saw and Tree Trimme remove | 5E3 452 0iM 505 E34 520 Reversing roller Belt driven water pump generator Reversing roller Engine electrical system 11287841228 remove | 10-13399-03 2.9 Aqua Jet Wash Down 12V remove | Micro diaphragm 12V 60W high pressure self-priming for car wash caravan accessories sprayer replacement part remove | Orbit Irrigation Products 57009 Pump Control Relay remove | 140 GPH Magnetic Drive Utility Pump remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BA13526 | BA13054 | BA13073 | BA13057 | BA13075 | BA13059 |
Rating | ||||||
Price | 23,80 £ | 35,38 £ | 150,40 £ | 24,33 £ | 59,32 £ | 55,27 £ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. |
Content | Combination Extension Pole-Mounted Attachment & Hand-Held Pruning Saw, Limb Saw and Tree Trimme DescriptionBrand Name: NoEnName_Null Certification: NONE Origin: CN(Origin) Pruning Tool Type: Pruners Includes: 1X Combination Extension Pole-Mounted Attachment & Hand-Held Pruning Saw, Limb Saw and Tree Trimmer | Pole Saw Attachment | Hand S | |||||
OPC | P95DHGC | |||||
Codes | 0729601700064 (EAN) | 5E3 452 0iM 505 E34 520 Reversing roller Belt driven water pump generator Reversing roller Engine electrical system 11287841228 Description
5E3
452
0iM
505
E34
520
Reversing
roller
Belt
driven
water
pump
generator
Reversing
roller
Engine
electrical
system
11287841228 | ||||
OPC | PF7KMTD | |||||
Brand | Aihontai |
|||||
Codes | 9454443736506 (EAN) | 10-13399-03 2.9 Aqua Jet Wash Down 12V DescriptionWe strive to provide new innovative products to meet the need of
the rapidly changing world we live in. Our goal is to provide
products made with the finest material and consistent and high
qua | ||||
OPC | PWHZ78 | |||||
Brand | Track USA |
|||||
Codes | 0753153177135 (EAN) | |||||
MPN | TR871286 | Micro diaphragm 12V 60W high pressure self-priming for car wash caravan accessories sprayer replacement part Description Return water Uses corrosion-resistant imported materials, self-priming, thermal protection, smooth operation, long continuous operation, long continuous load operation. Diaphragm combines self-priming and chemical pump advantages. Install in dry, ventilated areas; not for underwater use. Fully sealed, stable high pressure. Protects against excessive water pressure, safe and durable. Pressure switch type: cuts power when water is off, auto-starts when water is on. | ||||
OPC | PH7VYVW | |||||
Brand | Irich |
|||||
Codes | 8784498835468 (EAN) | Orbit Irrigation Products 57009 Pump Control Relay DescriptionFeatures
Pump start relay automatically synchronizes your pump for watering with your automatic sprinkler timer.
It is compatible with 24-volt sprinkler systems and has a weather-resistant plastic case for outdoor installation.
For outdoor use only.
Dimension - 6.88 x 14.13 x 8.75 in.
Item weight - 1.55 lb. | ||||
OPC | PB6DNW5 | |||||
Brand | Orbit Irrigation Products |
|||||
Codes | 0758218442685 (EAN) | |||||
758218442685 (UPC) | ||||||
MPN | OR386106 | 140 GPH Magnetic Drive Utility Pump DescriptionMagnetic drive pumps are made to run continuously, without
seals to wear out | ||||
OPC | PWHQR6 | |||||
Brand | Go-for-Gold |
|||||
Codes | 0654204343670 (EAN) | |||||
MPN | GO83334 | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |