Bahco AP-3M Extending Pole 2.0 – 3.8m
80,47 $
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
About the brand
Questions
Product details
Bahco AP-3M Extending Pole 2.0 – 3.8m DescriptionBahco AP-3M Extending Pole 2.0 – 3.8m
Bahco AP3M Extending Pole is a telescopic aluminium extension
that can be fitted to all Bahco Top Pruners and Pole Pruning Saws.
The pole is used for working in difficult to reach areas.The pole is delivered with a bolt and wing nut for fixing the
top pruner or pole pruning saw.Length: 2.0 Metres.
Extended length: 3.8 Metres.
(EAN)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Bahco
Quick Comparison
Bahco AP-3M Extending Pole 2.0 - 3.8m remove | 700 GPH Magnetic Drive Utility Pump remove | RULE LIVEWELL PUMP ANGL 500 remove | NEW EX-SHOP DISPLAY 220v Black Self-priming Water Automatic Pump Pressure Contro remove | Attwood WaterBuster® Portable Pump - 200 GPH remove | 45l/min Sewage Lift Pump Septic Tank Caravanning Yacht Household Dc 12v 24v Toilet Kitchen Garbage Bilge Water Pump Mp-4500 remove | |
---|---|---|---|---|---|---|
Name | Bahco AP-3M Extending Pole 2.0 - 3.8m remove | 700 GPH Magnetic Drive Utility Pump remove | RULE LIVEWELL PUMP ANGL 500 remove | NEW EX-SHOP DISPLAY 220v Black Self-priming Water Automatic Pump Pressure Contro remove | Attwood WaterBuster® Portable Pump - 200 GPH remove | 45l/min Sewage Lift Pump Septic Tank Caravanning Yacht Household Dc 12v 24v Toilet Kitchen Garbage Bilge Water Pump Mp-4500 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BA13528 | BA13058 | BA13071 | BA13065 | BA13061 | BA13076 |
Rating | ||||||
Price | 80,47 $ | 128,87 $ | 171,89 $ | 41,34 $ | 57,75 $ | 365,57 $ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. |
Content | Bahco AP-3M Extending Pole 2.0 - 3.8m DescriptionBahco AP-3M Extending Pole 2.0 - 3.8m
Bahco AP3M Extending Pole is a telescopic aluminium extension
that can be fitted to all Bahco Top Pruners and Pole Pruning Saws.
The pole is used for working in difficult to reach areas.The pole is delivered with a bolt and wing nut for fixing the
top pruner or pole pruning saw.Length: 2.0 Metres.
Extended length: 3.8 Metres. | |||||
OPC | PQSR96 | |||||
Brand | ||||||
Codes | 7311518152062 (EAN) | |||||
MPN | BAHAP3M | 700 GPH Magnetic Drive Utility Pump DescriptionMagnetic drive pumps are made to run continuously, without
seals to wear out | ||||
OPC | PWHQRQ | |||||
Brand | Go-for-Gold |
|||||
Codes | 0654204345926 (EAN) | |||||
MPN | GO83745 | RULE LIVEWELL PUMP ANGL 500 Description
Quick
one
hand
push
button
motor
cartridge
removal
system
Easy
grip
rubber
overmold
360
rotatable
base
allows
you
to
position
the
inlet
at
any
angle
360
rotatable
glass
filled
nylon
hose
barbs
Dual
port
option
allows
for
connection
of
washdown
pump
34
hose
diameter | ||||
OPC | PFRFP86 | |||||
Brand | Rule |
|||||
Codes | 0042237095848 (EAN) | |||||
MPN | 401C | NEW EX-SHOP DISPLAY 220v Black Self-priming Water Automatic Pump Pressure Contro DescriptionFeatures: Application: self-priming pump, jet pump, garden pump, clean water pump, centrifugal pump, etc Automatically start and close the pump according to the set pressure. It has the function of water shortage protection of water pump This water pump pressure switch is applicable for clean water source It is made of high quality material, with long serving life Specifications: Starting pressure: 1.0Bar, 1.5Bar, 2.2BarMaximum current: 10AMaximum pressure: 10BarVoltage: 220~240VFrequency: 50/60hzHighest temperature: 60 Port size: G1"Protection level: IP65Maximum power: 1.1KW
Product Tags
Black | ||||
OPC | PGJGKK7 | |||||
Brand | Unbranded Unbranded |
|||||
Codes | 0763741609696 (EAN) | |||||
763741609696 (UPC) | Attwood WaterBuster® Portable Pump - 200 GPH DescriptionWaterBuster Portable Pump
Part #:
This patented, submersible pump is a great way to remove unwanted
water from boats, pool covers, aquariums and sump pits.
Convenient | |||||
OPC | PWHNRR | |||||
Brand | FastTackle |
|||||
Codes | 0654204167610 (EAN) | |||||
MPN | FA57492 | 45l/min Sewage Lift Pump Septic Tank Caravanning Yacht Household Dc 12v 24v Toilet Kitchen Garbage Bilge Water Pump Mp-4500 Description
45L/Min sewage lift pump Septic tank caravanning yacht Household DC 12V 24V Toilet Kitchen Garbage bilge water pump MP-4500 | ||||
OPC | PD67XZX | |||||
Brand | HCSC |
|||||
Codes | 0889617172351 (EAN) | |||||
889617172351 (UPC) | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |