2PCS Outdoor camping Carbon Steel Upright Chicken Roaster Rack
20,20 $
24 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
2PCS Outdoor camping Carbon Steel Upright Chicken Roaster Rack Description1. Non-stick surface for easy cleaning.
2. Carbon Steel material, exquisite design, safe.
3. Resistance to viscous, Resistance to corrosion, Non toxic.
4. Stable four-corner brackets, can be evenly baked.
KeShen
(EAN)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
2PCS Outdoor camping Carbon Steel Upright Chicken Roaster Rack remove | Grill Rotisserie Stainless Steel Roaster Drum Oven for Coffee Beans Peanut BBQ remove | Set of 5 Non-stick BBQ Grill Mat Reusable Barbecue Baking Liners Easy Clean Grilling Fried Sheet remove | Esschert Design FF258 BBQ Grill for Firebowl XL Extra Large remove | 220V 40-60kg Rotating Barbecue BBQ Grill Roaster Rotisserie Spit Motor remove | 42*32*7cm Stainless Steel BBQ Grill Pan Chicken Roaster Cooking Tray Pan with Rack remove | |
---|---|---|---|---|---|---|
Name | 2PCS Outdoor camping Carbon Steel Upright Chicken Roaster Rack remove | Grill Rotisserie Stainless Steel Roaster Drum Oven for Coffee Beans Peanut BBQ remove | Set of 5 Non-stick BBQ Grill Mat Reusable Barbecue Baking Liners Easy Clean Grilling Fried Sheet remove | Esschert Design FF258 BBQ Grill for Firebowl XL Extra Large remove | 220V 40-60kg Rotating Barbecue BBQ Grill Roaster Rotisserie Spit Motor remove | 42*32*7cm Stainless Steel BBQ Grill Pan Chicken Roaster Cooking Tray Pan with Rack remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BA10230 | BA10269 | BA10215 | BA10221 | BA10229 | BA10219 |
Rating | ||||||
Price | 20,20 $ | 35,75 $ | 7,26 $ | 49,81 $ | 210,95 $ | 79,09 $ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. |
Content | 2PCS Outdoor camping Carbon Steel Upright Chicken Roaster Rack Description1. Non-stick surface for easy cleaning.
2. Carbon Steel material, exquisite design, safe.
3. Resistance to viscous, Resistance to corrosion, Non toxic.
4. Stable four-corner brackets, can be evenly baked. | |||||
OPC | PD6HJP8 | |||||
Brand | KeShen |
|||||
Codes | 7061857272753 (EAN) | Grill Rotisserie Stainless Steel Roaster Drum Oven for Coffee Beans Peanut BBQ DescriptionDescription:
Grill Rotisserie Stainless Steel Roaster can fit your original rotisserie rod you use in your Roaster Rotisserie oven .
Specifications:
Color: Silver
Material: Stainless Steel
Center Rod Hole:0.6cm*0.6cm
Dimensions
Model 1:Φ12cm x 18cm/4.7" x 7.1"
Model 2:Φ14cm x 18cm/5.5" x 7.1"
Application: Peanuts, coffee bean, melon seeds, walnuts, almonds, chestnut and other nuts.
Features:
â You can also roast fries, peanuts, melon seeds.
â The drum with activities door very easy to open and close.
â This can fit your original rotisserie rod you use in your Roaster Rotisserie oven .
Notice:
1. Please allow 1-3mm error due to manual measurement.Pls make sure you do not mind before you bid.
2. You should measure your oven inside capacity and oven shaft size before bidding
Package Included:
1 x Stainless Steel Roaster | ||||
OPC | PBFYFQP | |||||
Codes | 3103833453931 (EAN) | Set of 5 Non-stick BBQ Grill Mat Reusable Barbecue Baking Liners Easy Clean Grilling Fried Sheet DescriptionThickness: 0.2 mm Material: Made from PTFE coated fiberglass fabric Heat Safe up to 500?F Works with charcoal, gas, and electric grills Doubles as baking liners Dishwasher safe | ||||
OPC | P65Q52W | Esschert Design FF258 BBQ Grill for Firebowl XL Extra Large Description
Bbq
cooking
grill
for
fire
bowl.
Keep
your
food
from
falling
into
the
fire
with
this
stainless
steel
grilling
rack. | ||||
OPC | PFMSH9Y | |||||
Brand | Esschert Design |
|||||
Codes | 8714982121326 (EAN) | |||||
MPN | FF258 | 220V 40-60kg Rotating Barbecue BBQ Grill Roaster Rotisserie Spit Motor DescriptionVoltage: 220V
Power: 15W
Rotating speed: 2.5 R/ Minute
Torque: 40- 60KGS (60KG Max.), it is better to process within 40kg to prolong the motor life. | ||||
OPC | PBNXB79 | |||||
Brand | Wejoy |
|||||
Codes | 5063131369694 (EAN) | 42*32*7cm Stainless Steel BBQ Grill Pan Chicken Roaster Cooking Tray Pan with Rack DescriptionSpecification: Material: Stainless steel Color: Silver Size: 42*32*7cm Features: - Easy to clean up. - Big enough for whole chicken or turkey. - Very convenient to serve with rack. Package Included: 1 x Pan (with a rack) | ||||
OPC | PC9DQRN | |||||
Codes | 0300743167184 (EAN) | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |