(21 inch) Cast Iron Half-Moon Shaped Grate

Product details
SummarySpecialized Cooking Zones: The half-moon design provides a versatile cooking surface that allows for different temperature zones on the same grill. This is particularly useful for indirect cooking, searing, and creating distinct heat zones on a kamado-style grill.Durable Cast Iron Construction: Like full-sized cast iron grates, the half-moon version is crafted from durable cast iron, ensuring robustness, longevity, and the ability to withstand high temperatures.Excellent Heat Retention: Cast iron’s exceptional heat retention capabilities are preserved in the half-moon grate. This feature is valuable for maintaining consistent temperatures and achieving optimal cooking results.Enhanced Grilling Marks: The design of the half-moon grate allows for the creation of professional-looking grill marks on food. This aesthetic touch adds to the visual appeal of grilled dishes.Versatile Cooking Options: The half-moon shape enhances the versatility of your grill. It’s well-suited for various cooking methods, such as searing steaks on one side while slow-cooking vegetables on the other, providing flexibility in your grilling experience.(21 inch) Cast Iron Half-Moon Shaped Grate Description
This cast iron half-moon shaped grate will add a special flavour to your food. Thanks to the thick metal layer, the surface of the grate retains the heat after a steak or vegetables are placed on it. The food thus acquires beautiful grill marks and cooks faster. It can be combined with the cast iron cooking surface. Use this half-moon shaped grate instead of traditional stainless steel grate or integrate it into the multifunctional dual zone cooking system.
(EAN)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
(21 inch) Cast Iron Half-Moon Shaped Grate remove | 220V 40-60kg Rotating Barbecue BBQ Grill Roaster Rotisserie Spit Motor remove | Barbecue Non-stick Grill Basket Stainless Steel With Handle BBQ Roast Rack For Home Outdoor Picnic Kitchen Dining Tools remove | 2PCS Outdoor camping Carbon Steel Upright Chicken Roaster Rack remove | DC 5V USB BBQ Spit Roast Rotisserie Motor Switch Outdoor Barbecue Tool Accessories remove | Blue Rhino 00345TV Beer Can Chicken Cooker remove | |
---|---|---|---|---|---|---|
Name | (21 inch) Cast Iron Half-Moon Shaped Grate remove | 220V 40-60kg Rotating Barbecue BBQ Grill Roaster Rotisserie Spit Motor remove | Barbecue Non-stick Grill Basket Stainless Steel With Handle BBQ Roast Rack For Home Outdoor Picnic Kitchen Dining Tools remove | 2PCS Outdoor camping Carbon Steel Upright Chicken Roaster Rack remove | DC 5V USB BBQ Spit Roast Rotisserie Motor Switch Outdoor Barbecue Tool Accessories remove | Blue Rhino 00345TV Beer Can Chicken Cooker remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BA10376 | BA10229 | BA10231 | BA10230 | BA10220 | BA10225 |
Rating | ||||||
Price | 33,99 £ | 180,45 £ | 20,74 £ | 17,28 £ | 48,96 £ | 25,09 £ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. |
Content | SummarySpecialized Cooking Zones: The half-moon design provides a versatile cooking surface that allows for different temperature zones on the same grill. This is particularly useful for indirect cooking, searing, and creating distinct heat zones on a kamado-style grill.Durable Cast Iron Construction: Like full-sized cast iron grates, the half-moon version is crafted from durable cast iron, ensuring robustness, longevity, and the ability to withstand high temperatures.Excellent Heat Retention: Cast iron's exceptional heat retention capabilities are preserved in the half-moon grate. This feature is valuable for maintaining consistent temperatures and achieving optimal cooking results.Enhanced Grilling Marks: The design of the half-moon grate allows for the creation of professional-looking grill marks on food. This aesthetic touch adds to the visual appeal of grilled dishes.Versatile Cooking Options: The half-moon shape enhances the versatility of your grill. It's well-suited for various cooking methods, such as searing steaks on one side while slow-cooking vegetables on the other, providing flexibility in your grilling experience.(21 inch) Cast Iron Half-Moon Shaped Grate Description
This cast iron half-moon shaped grate will add a special flavour to your food. Thanks to the thick metal layer, the surface of the grate retains the heat after a steak or vegetables are placed on it. The food thus acquires beautiful grill marks and cooks faster. It can be combined with the cast iron cooking surface. Use this half-moon shaped grate instead of traditional stainless steel grate or integrate it into the multifunctional dual zone cooking system. | |||||
OPC | PD6QFXW | |||||
Brand | KAMADO BONO |
|||||
Codes | 4779039712807 (EAN) | 220V 40-60kg Rotating Barbecue BBQ Grill Roaster Rotisserie Spit Motor DescriptionVoltage: 220V
Power: 15W
Rotating speed: 2.5 R/ Minute
Torque: 40- 60KGS (60KG Max.), it is better to process within 40kg to prolong the motor life. | ||||
OPC | PBNXB79 | |||||
Brand | Wejoy |
|||||
Codes | 5063131369694 (EAN) | Barbecue Non-stick Grill Basket Stainless Steel With Handle BBQ Roast Rack For Home Outdoor Picnic Kitchen Dining Tools Description
Barbecue
Non-stick
Grill
Basket
Stainless
Steel
With
Handle
BBQ
Roast
Rack
For
Home
Outdoor
Picnic
Kitchen
Dining
Tools
4pcs | ||||
OPC | PDTQCX8 | |||||
Brand | Rowjow |
|||||
Codes | 7361288115613 (EAN) | 2PCS Outdoor camping Carbon Steel Upright Chicken Roaster Rack Description1. Non-stick surface for easy cleaning.
2. Carbon Steel material, exquisite design, safe.
3. Resistance to viscous, Resistance to corrosion, Non toxic.
4. Stable four-corner brackets, can be evenly baked. | ||||
OPC | PD6HJP8 | |||||
Brand | KeShen |
|||||
Codes | 7061857272753 (EAN) | DC 5V USB BBQ Spit Roast Rotisserie Motor Switch Outdoor Barbecue Tool Accessories DescriptionDC 5V USB BBQ Spit Roast Rotisserie Motor Switch Outdoor Barbecue Tool Accessories | ||||
OPC | P8Y56PH | |||||
Codes | 0623414345422 (EAN) | Blue Rhino 00345TV Beer Can Chicken Cooker DescriptionFeatures
Grill zone beer can chicken cooker
Roast moist
Tender chicken from the inside out
Perfect for the grill or oven
Use your favorite beer
Beverage or marinade mixture to spice up your roasted
chicken.
Dimension - 2.4 x 6.3 x 7.48 in.
Item Weight - 0.42 lbs. | ||||
OPC | PSS22D | |||||
Brand | Blue Rhino |
|||||
Codes | 0052088013571 (EAN) | |||||
052088013571 (UPC) | ||||||
MPN | 188067 | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |