1E32FL Gasoline Double Blade Hedge Trimmer Tea Tree Pruning Machine Rebuild King Tea Tree Pruni
201,96 £
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
1E32FL Gasoline Double Blade Hedge Trimmer Tea Tree Pruning Machine Rebuild King Tea Tree Pruni DescriptionBrand Name: LISM Certification: CE Power Source: Gasoline Hedge Trimmers Origin: CN(Origin) Model Number: 1E32FL Includes: 1X 1E32FL Gasoline Double Blade Hedge Trimmer Tea Tree Pruning Machine Rebuild King Tea Tree Pruning Machine
(EAN)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
1E32FL Gasoline Double Blade Hedge Trimmer Tea Tree Pruning Machine Rebuild King Tea Tree Pruni remove | Clarke contractor CSV2A Submersible Dirty Water Pump (110v) remove | 140 GPH Magnetic Drive Utility Pump remove | Clarke International Eectric Submersible Dirty Water Pump with Float Switch 230V 258 L/min PVP11A remove | NEW EX-SHOP DISPLAY 220v Black Self-priming Water Automatic Pump Pressure Contro remove | Water Source PP500NL Cast Iron Pitcher Pump remove | |
---|---|---|---|---|---|---|
Name | 1E32FL Gasoline Double Blade Hedge Trimmer Tea Tree Pruning Machine Rebuild King Tea Tree Pruni remove | Clarke contractor CSV2A Submersible Dirty Water Pump (110v) remove | 140 GPH Magnetic Drive Utility Pump remove | Clarke International Eectric Submersible Dirty Water Pump with Float Switch 230V 258 L/min PVP11A remove | NEW EX-SHOP DISPLAY 220v Black Self-priming Water Automatic Pump Pressure Contro remove | Water Source PP500NL Cast Iron Pitcher Pump remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BA13397 | BA13062 | BA13059 | BA13056 | BA13065 | BA13066 |
Rating | ||||||
Price | 201,96 £ | 131,75 £ | 55,27 £ | 95,20 £ | 35,36 £ | 97,93 £ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. |
Content | 1E32FL Gasoline Double Blade Hedge Trimmer Tea Tree Pruning Machine Rebuild King Tea Tree Pruni DescriptionBrand Name: LISM Certification: CE Power Source: Gasoline Hedge Trimmers Origin: CN(Origin) Model Number: 1E32FL Includes: 1X 1E32FL Gasoline Double Blade Hedge Trimmer Tea Tree Pruning Machine Rebuild King Tea Tree Pruning Machine | |||||
OPC | P95DJSQ | |||||
Codes | 0729601708596 (EAN) | Clarke contractor CSV2A Submersible Dirty Water Pump (110v) DescriptionClarke contractor CSV2A Submersible Dirty Water Pump (110v)
Product Tags
Submersible | ||||
OPC | P5RB6VX | |||||
Brand | Clarke International |
|||||
Codes | 5016086223528 (EAN) | |||||
MPN | 7230602 | |||||
Links | Submersible Water Pumps | 140 GPH Magnetic Drive Utility Pump DescriptionMagnetic drive pumps are made to run continuously, without
seals to wear out | ||||
OPC | PWHQR6 | |||||
Brand | Go-for-Gold |
|||||
Codes | 0654204343670 (EAN) | |||||
MPN | GO83334 | Clarke International Eectric Submersible Dirty Water Pump with Float Switch 230V 258 L/min PVP11A DescriptionClarke International Eectric Submersible Dirty Water Pump with Float Switch 230V 258 L/min PVP11A
Product Tags
Submersible | ||||
OPC | P5RB6VZ | |||||
Brand | Clarke International |
|||||
Codes | 5016086229131 (EAN) | |||||
MPN | 7236060 | |||||
Links | Submersible Water Pumps | NEW EX-SHOP DISPLAY 220v Black Self-priming Water Automatic Pump Pressure Contro DescriptionFeatures: Application: self-priming pump, jet pump, garden pump, clean water pump, centrifugal pump, etc Automatically start and close the pump according to the set pressure. It has the function of water shortage protection of water pump This water pump pressure switch is applicable for clean water source It is made of high quality material, with long serving life Specifications: Starting pressure: 1.0Bar, 1.5Bar, 2.2BarMaximum current: 10AMaximum pressure: 10BarVoltage: 220~240VFrequency: 50/60hzHighest temperature: 60 Port size: G1"Protection level: IP65Maximum power: 1.1KW
Product Tags
Black | ||||
OPC | PGJGKK7 | |||||
Brand | Unbranded Unbranded |
|||||
Codes | 0763741609696 (EAN) | |||||
763741609696 (UPC) | Water Source PP500NL Cast Iron Pitcher Pump DescriptionFeatures
Cast iron pitcher pump.
No lead.
Tapped for 1-1/4 in. Pipe connection.
Max lift of 25 ft.
No lead.
Dimension - 16 l x 8 w x 7.75 h in.
Item weight - 18 lbs. | |||||
OPC | PNGVX9 | |||||
Brand | Water Source |
|||||
Codes | 0659647921409 (EAN) | |||||
659647921409 (UPC) | ||||||
MPN | 139133 | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |