140 GPH Magnetic Drive Utility Pump
64,61 $
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
140 GPH Magnetic Drive Utility Pump DescriptionMagnetic drive pumps are made to run continuously, without
seals to wear out
Go-for-Gold
(EAN)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
140 GPH Magnetic Drive Utility Pump remove | 70 PSI Washdown Pump remove | 5E3 452 0iM 505 E34 520 Reversing roller Belt driven water pump generator Reversing roller Engine electrical system 11287841228 remove | Micro diaphragm 12V 60W high pressure self-priming for car wash caravan accessories sprayer replacement part remove | Portable Electric Drill Pump Self Priming Transfer Pumps Oil Fluid Water Pump remove | Orbit Irrigation Products 57009 Pump Control Relay remove | |
---|---|---|---|---|---|---|
Name | 140 GPH Magnetic Drive Utility Pump remove | 70 PSI Washdown Pump remove | 5E3 452 0iM 505 E34 520 Reversing roller Belt driven water pump generator Reversing roller Engine electrical system 11287841228 remove | Micro diaphragm 12V 60W high pressure self-priming for car wash caravan accessories sprayer replacement part remove | Portable Electric Drill Pump Self Priming Transfer Pumps Oil Fluid Water Pump remove | Orbit Irrigation Products 57009 Pump Control Relay remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BA13059 | BA13072 | BA13054 | BA13057 | BA13078 | BA13075 |
Rating | ||||||
Price | 64,61 $ | 275,23 $ | 41,36 $ | 28,44 $ | 29,03 $ | 69,35 $ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. |
Content | 140 GPH Magnetic Drive Utility Pump DescriptionMagnetic drive pumps are made to run continuously, without
seals to wear out | |||||
OPC | PWHQR6 | |||||
Brand | Go-for-Gold |
|||||
Codes | 0654204343670 (EAN) | |||||
MPN | GO83334 | 70 PSI Washdown Pump Description
T10077
Features
Washdown
pump53
gallons
per
minute
flow
rate70
PSI5Chamber
designMade
in
the
USA
Specifications
Amperage
6
Amps
Dimensions
Product
Weight
625
lbs | ||||
OPC | PFRG88D | |||||
Brand | Tracer Products |
|||||
Codes | 0666996100775 (EAN) | |||||
MPN | T10077 | 5E3 452 0iM 505 E34 520 Reversing roller Belt driven water pump generator Reversing roller Engine electrical system 11287841228 Description
5E3
452
0iM
505
E34
520
Reversing
roller
Belt
driven
water
pump
generator
Reversing
roller
Engine
electrical
system
11287841228 | ||||
OPC | PF7KMTD | |||||
Brand | Aihontai |
|||||
Codes | 9454443736506 (EAN) | Micro diaphragm 12V 60W high pressure self-priming for car wash caravan accessories sprayer replacement part Description Return water Uses corrosion-resistant imported materials, self-priming, thermal protection, smooth operation, long continuous operation, long continuous load operation. Diaphragm combines self-priming and chemical pump advantages. Install in dry, ventilated areas; not for underwater use. Fully sealed, stable high pressure. Protects against excessive water pressure, safe and durable. Pressure switch type: cuts power when water is off, auto-starts when water is on. | ||||
OPC | PH7VYVW | |||||
Brand | Irich |
|||||
Codes | 8784498835468 (EAN) | Portable Electric Drill Pump Self Priming Transfer Pumps Oil Fluid Water Pump DescriptionSpecification:Size: 106 x 37 x 64mmStructure: Self-Priming PumpInner Tube Diameter: 15mmWorking Temperature: 5~49¡æ(41~120F) Features:- Designed to work with a cordless drill.- It is mounted on an electric drill and is fully automatic and corrosion resistant.- Small size, lightweight and portable, convenient installation.- This electric drill powered pump is suitable for home, garden and outdoor.- Ideal for transferring light liquids, such as fresh water, sea water, oil, dilute organic solvents, insecticides, and liquid fertilizers.Package Included:1 x Self-Priming Drill Pump | ||||
OPC | P79CHYT | |||||
Codes | 5202984998686 (EAN) | Orbit Irrigation Products 57009 Pump Control Relay DescriptionFeatures
Pump start relay automatically synchronizes your pump for watering with your automatic sprinkler timer.
It is compatible with 24-volt sprinkler systems and has a weather-resistant plastic case for outdoor installation.
For outdoor use only.
Dimension - 6.88 x 14.13 x 8.75 in.
Item weight - 1.55 lb. | ||||
OPC | PB6DNW5 | |||||
Brand | Orbit Irrigation Products |
|||||
Codes | 0758218442685 (EAN) | |||||
758218442685 (UPC) | ||||||
MPN | OR386106 | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |