10 Set Flip Top Chick Feeder Waterer Plastic Quail Small Poultry Feeding Tray 12 Trough Dish Dispenser for Chicken Duck

Product details
SummaryPortable and handy, convenient for travelStrong construction, built to withstand daily useHigh – quality components, ensures reliabilityCompact and lightweight, convenient for carrying aroundConsistent results, performs predictably10 Set Flip Top Chick Feeder Waterer Plastic Quail Small Poultry Feeding Tray 12 Trough Dish Dispenser for Chicken Duck Description 10 Set Flip Top Chick Feeder Waterer Plastic Quail Small Poultry Feeding Tray 12 Trough Dish Dispenser for Chicken Duck
Item Type: Flip Top Chick Feeder
Material: Plastic
Assembled Product Size(LxWxH): Approx. 205 x 100 x 65mm / 8.07 x 3.94 x 2.56in
Weight: Approx. 575.00g / 20.28oz
(EAN)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
10 Set Flip Top Chick Feeder Waterer Plastic Quail Small Poultry Feeding Tray 12 Trough Dish Dispenser for Chicken Duck remove | DR System 3 Skyflow Sy278-2 inches, E281278200 remove | 5G3 053 0iX B48 D6G 32G T63 0i Drainage pump and pipeline Mixing gas preparation and regulation device 13908665277 remove | Water Source PP500NL Cast Iron Pitcher Pump remove | 12V 60W self-priming electric diaphragm water pump, dry-running capable remove | Clarke contractor CSV2A Submersible Dirty Water Pump (110v) remove | |
---|---|---|---|---|---|---|
Name | 10 Set Flip Top Chick Feeder Waterer Plastic Quail Small Poultry Feeding Tray 12 Trough Dish Dispenser for Chicken Duck remove | DR System 3 Skyflow Sy278-2 inches, E281278200 remove | 5G3 053 0iX B48 D6G 32G T63 0i Drainage pump and pipeline Mixing gas preparation and regulation device 13908665277 remove | Water Source PP500NL Cast Iron Pitcher Pump remove | 12V 60W self-priming electric diaphragm water pump, dry-running capable remove | Clarke contractor CSV2A Submersible Dirty Water Pump (110v) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BA13383 | BA13067 | BA13055 | BA13066 | BA13053 | BA13062 |
Rating | ||||||
Price | 15,36 £ | 27,54 £ | 53,83 £ | 97,93 £ | 24,45 £ | 131,75 £ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. | Earn cashback on every purchase – spend it instantly on your next order.Shop with confidence – we verify every seller and offer millions of products.Online shoppers love us – 98,000+ Trustpilot reviews and an Excellent rating. |
Content | SummaryPortable and handy, convenient for travelStrong construction, built to withstand daily useHigh - quality components, ensures reliabilityCompact and lightweight, convenient for carrying aroundConsistent results, performs predictably10 Set Flip Top Chick Feeder Waterer Plastic Quail Small Poultry Feeding Tray 12 Trough Dish Dispenser for Chicken Duck Description 10 Set Flip Top Chick Feeder Waterer Plastic Quail Small Poultry Feeding Tray 12 Trough Dish Dispenser for Chicken Duck
Item Type: Flip Top Chick Feeder
Material: Plastic
Assembled Product Size(LxWxH): Approx. 205 x 100 x 65mm / 8.07 x 3.94 x 2.56in
Weight: Approx. 575.00g / 20.28oz | |||||
OPC | PH9GHCC | |||||
Codes | 5011296751762 (EAN) | SummaryBrand : DRMade in United KingdomDr system 3 skyflow sy278 - 2"DR System 3 Skyflow Sy278-2 inches, E281278200 DescriptionDR SYSTEM 3 SKYFLOW SY278-2IN. | ||||
OPC | P8YQYZV | |||||
Brand | DR |
|||||
Codes | 5011386098395 (EAN) | 5G3 053 0iX B48 D6G 32G T63 0i Drainage pump and pipeline Mixing gas preparation and regulation device 13908665277 Description
5G3
053
0iX
B48
D6G
32G
T63
0i
Drainage
pump
and
pipeline
Mixing
gas
preparation
and
regulation
device
13908665277 | ||||
OPC | PF7KN59 | |||||
Brand | Aihontai |
|||||
Codes | 9454443741364 (EAN) | Water Source PP500NL Cast Iron Pitcher Pump DescriptionFeatures
Cast iron pitcher pump.
No lead.
Tapped for 1-1/4 in. Pipe connection.
Max lift of 25 ft.
No lead.
Dimension - 16 l x 8 w x 7.75 h in.
Item weight - 18 lbs. | ||||
OPC | PNGVX9 | |||||
Brand | Water Source |
|||||
Codes | 0659647921409 (EAN) | |||||
659647921409 (UPC) | ||||||
MPN | 139133 | 12V 60W self-priming electric diaphragm water pump, dry-running capable Description Pressure switch features: automatically cuts power when water is off, restarts when water is on. Combines self-priming and chemical pump advantages. Corrosion-resistant materials, thermal protection, smooth operation. Sealed design, stable high pressure, safe with overload protection. | ||||
OPC | PH7VYVT | |||||
Brand | Irich |
|||||
Codes | 8784498835475 (EAN) | Clarke contractor CSV2A Submersible Dirty Water Pump (110v) DescriptionClarke contractor CSV2A Submersible Dirty Water Pump (110v)
Product Tags
Submersible | ||||
OPC | P5RB6VX | |||||
Brand | Clarke International |
|||||
Codes | 5016086223528 (EAN) | |||||
MPN | 7230602 | |||||
Links | Submersible Water Pumps | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |